Hotels » Brasov » Casa Wagner

In prime position overlooking Brasov’s old town square, Casa Wagner is set in a classified historic building which dates back to 1477. With 18 uniquely decorated rooms that are full of character and feature exposed oak beams and polished wooden floors, the rooms at Casa Wagner are warm and ambient, providing modern amenities including free internet access, cable television and telephone as standard. Breakfast is served daily in the hotel’s café-bar

Languages Spoken: English

Hotel Details

Location Rooms Cards Taken Cash Curreny Accepted Deposit
Brasov 15 Mastercard Visa Full Payment

Seasons & Prices

Room Type Week Rates   Weekend Rates
 Deluxe  69 €    69 €
 Suite  89 €    89 €

Cancellation Policy

100% refund up to one month prior to stay. 50% refund 14 days prior to stay and no refund for cancellation under 14 days prior to stay.

Availablity

May 2013
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Jun 2013
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Jul 2013
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Aug 2013
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

Sep 2013
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Oct 2013
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Nov 2013
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Dec 2013
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Jan 2014
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Feb 2014
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
Mar 2014
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr 2014
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30